RAJPUT SHIKSHA KOSH
Donate List!!!
| S.No. | Member Id | Date | Name | Contact No. | State | Address | Amount | |
|---|---|---|---|---|---|---|---|---|
| Dr. | Cr. | |||||||
| 1 | 772 | 11-02-2020 | Hukum Singh ji Bhati | Rajasthan,Jodhpur,, | At Present - Residence Road 6 B Shiv Shakti Nagar, Jodhpur | 0 | 1900 | |
| 2 | 771 | 11-02-2020 | Gulab Singh ji Rathore | Rajasthan,Jodhpur,, | At Present - Plot No. 1-4 Gaj Singh colony tel dipo ke samne, Jodhpur | 0 | 1950 | |
| 3 | 770 | 11-02-2020 | Ram Singh ji Rathore | Rajasthan,Jodhpur,, | At Present - 1 Gaj Singh Colony, Army tel dipo ke samne Jodhpur | 0 | 1850 | |
| 4 | 769 | 11-02-2020 | Pawan Singh Tanwar | Rajasthan,Jodhpur,, | Village - Kelawa, Jodhpur | 0 | 1950 | |
| 5 | 768 | 11-02-2020 | Madan Singh ji Medtiya | Rajasthan,Nagaur,, | Village - Khiyash, Nagaur | 0 | 1850 | |
| 6 | 767 | 11-02-2020 | Mahendra Singh ji Rathore | Rajasthan,Nagaur,, | Village - Lunsara, Kusera, Nagaur | 0 | 1900 | |
| 7 | 766 | 11-02-2020 | Narayan Singh ji Naruka | Rajasthan,Jodhpur,, | At Present - East Patel Nagar Ganeshpura, Jodhpur | 0 | 1900 | |
| 8 | 765 | 11-02-2020 | Bheem Singh ji Udawat | Rajasthan,Jodhpur,, | Village - Gotan, Nagaur | 0 | 1850 | |
| 9 | 764 | 11-02-2020 | Dungar Singh ji Dahiya | Rajasthan,Pali,, | Village - Pansva Kalla, Sojat, Pali | 0 | 1850 | |
| 10 | 763 | 11-02-2020 | Ummed Singh ji Udawat | Rajasthan,Jodhpur,, | Village - Dabdi, Osia, Jodhpur | 0 | 1900 | |
| 11 | 762 | 11-02-2020 | Shankar Singh ji Rathore | Rajasthan,Jodhpur,, | At Present - Gorau House Kailash Nagar, Airport Road, Jodhpur | 0 | 1900 | |
| 12 | 761 | 11-02-2020 | Laxman Singh ji | Rajasthan,Jodhpur,, | 625-Hanwant A BJS Jodhpur | 0 | 1850 | |
| 13 | 760 | 11-02-2020 | Dhirendra Singh ji | Rajasthan,Jodhpur,, | Village - Rakhi, Sivana, Barmer | 0 | 1800 | |
| 14 | 759 | 11-02-2020 | Jitendra Singh ji | Rajasthan,Jodhpur,, | Village - Chadi, Phalodi, Jodhpur | 0 | 1800 | |
| 15 | 758 | 11-02-2020 | Sharwan Singh ji | Rajasthan,Jodhpur,, | At Present - 24 Hanwant A BJS Jodhpur | 0 | 1900 | |
| 16 | 757 | 11-02-2020 | Gopal Singh ji Chouhan | Rajasthan,Jodhpur,, | At Present - 40, "B" BJS Jodhpur | 0 | 1850 | |
| 17 | 756 | 11-02-2020 | Narendra Singh ji Rathore | Rajasthan,Nagaur,, | Village - Liliya, Nagaur | 0 | 1950 | |
| 18 | 755 | 11-02-2020 | Gopal Singh ji Dewda | Rajasthan,Jodhpur,, | Village - Bhalasariya, Osia, Jodhpur | 0 | 1850 | |
| 19 | 754 | 11-02-2020 | Chotu Singh ji Udawat | Rajasthan,Jodhpur,, | At Present - 96 Hanwant A BJS Jodhpur | 0 | 1950 | |
| 20 | 753 | 11-02-2020 | Kuldeep Singh ji | Rajasthan,Jodhpur,, | Village - Narwa, Jodhpur | 0 | 1900 | |
| 21 | 752 | 11-02-2020 | Rajkumar Singh ji | Rajasthan,Jodhpur,, | At Present - Anand Bhawan 10 Bi Haaicourt colony, Jodhpur | 0 | 1850 | |
| 22 | 751 | 11-02-2020 | Prem Singh ji Rathore | Rajasthan,Jalor,, | Village - Bhawarani, Aahor, Jalor | 0 | 1800 | |
| 23 | 750 | 11-02-2020 | Madan Singh ji Khichi | Rajasthan,Jalor,, | Village - Bhawarani, Aahor, Jalor | 0 | 1800 | |
| 24 | 749 | 11-02-2020 | Gajendra Singh ji | Rajasthan,Jalor,, | Village -Bhawrani, Aahor, Jalor | 0 | 1850 | |
| 25 | 748 | 11-02-2020 | Gordhan Singh ji | Rajasthan,Jodhpur,, | Village - Narwa, Indroka, Jodhpur | 0 | 1950 | |
| 26 | 747 | 11-02-2020 | Prem Singh ji Khichi | Rajasthan,Jodhpur,, | Village - Narwa, Indroka, Jodhpur | 0 | 1950 | |
| 27 | 746 | 11-02-2020 | Tag Singh ji Bhati | Rajasthan,Jodhpur,, | Village - Dhadhu, Pokaran, Jodhpur | 0 | 1850 | |
| 28 | 745 | 11-02-2020 | Lal Singh ji Rathore | Rajasthan,Jodhpur,, | Village - Dhadhu, Pokaran, Jodhpur | 0 | 1850 | |
| 29 | 743 | 11-02-2020 | Kan Singh ji Bhati | Rajasthan,Jodhpur,, | Village - Dhadhu, Phalodi, Jodhpur | 0 | 1900 | |
| 30 | 742 | 11-02-2020 | Sawroop Singh ji | Rajasthan,Jodhpur,, | Village - Dhadhu | 0 | 1850 | |
| 31 | 741 | 11-02-2020 | Hari Singh ji Rathore | Rajasthan,Barmer,, | At Present - Ray Colony, Barmer | 0 | 1850 | |
| 32 | 740 | 11-02-2020 | Kesar Singh ji Rathore | Rajasthan,Jodhpur,, | At Present - 303 BJS Jodhpur | 0 | 1950 | |
| 33 | 739 | 11-02-2020 | Virendra Singh ji | Rajasthan,Sikar,, | Village - Ranoli, Sikar | 0 | 1950 | |
| 34 | 738 | 11-02-2020 | Govind Singh ji | Rajasthan,Barmer,, | At Present - Rathore Karshi Farm, Divandi, Sivana, Barmer | 0 | 1900 | |
| 35 | 737 | 11-02-2020 | Ummed Singh ji | Rajasthan,Jodhpur,, | Village - Chordiya, Shergarh, Jodhpur | 0 | 1950 | |
| 36 | 736 | 11-02-2020 | Shakti Singh ji Rathore | Rajasthan,Pali,, | Village - Pipar, Jaitaran, Pali | 0 | 1850 | |
| 37 | 735 | 11-02-2020 | Janak Singh ji Bhati | Rajasthan,Sirohi,, | At Present - Hotel Chandravti Palace, Abu road, Sirohi | 0 | 1900 | |
| 38 | 662 | 11-02-2020 | Thakaurani Sahiba | Rajasthan,Banswara,, | Vill - Bassi Chandan Singh | 0 | 1900 | |
| 39 | 660 | 11-02-2020 | Rituprna Kanwar | Rajasthan,Banswara,, | Vill - Bassichandan singh | 0 | 1800 | |
| 40 | 659 | 11-02-2020 | Lavkumar Singh ji | Rajasthan,Banswara,, | Vill - Bassi Chandan Singh | 0 | 1700 | |
| 41 | 658 | 11-02-2020 | Narpat Singh ji | Rajasthan,Banswara,, | Vill - Bassi Chandan Singh | 0 | 1900 | |
| 42 | 657 | 11-02-2020 | Chaina Kanwar | Rajasthan,Jaipur,, | Vill - Kalwad | 0 | 1500 | |
| 43 | 1086 | 10-02-2020 | Hanwant Singh ji Mahecha | Rajasthan,Barmer,, | Village - Nosar, Baytu, Barmer | 0 | 1700 | |
| 44 | 733 | 10-02-2020 | Kan Singh ji Rathore | Rajasthan,Nagaur,, | Village - Sukhawasi, Nagaur | 0 | 1900 | |
| 45 | 732 | 10-02-2020 | Punjraj Singh ji | Rajasthan,Jodhpur,, | Village - Baleshar, Jodhpur | 0 | 1800 | |
| 46 | 731 | 10-02-2020 | Jabbar Singh ji | Rajasthan,Jodhpur,, | Village - Baleshar, Jodhpur | 0 | 1900 | |
| 47 | 730 | 10-02-2020 | Jashwant Singh ji | Rajasthan,Jodhpur,, | Village - Nimbo ka Gav, Shergarh, Jodhpur | 0 | 1850 | |
| 48 | 729 | 10-02-2020 | Kalu Singh ji Inda | Rajasthan,Jodhpur,, | Village- Baleshar | 0 | 1950 | |
| 49 | 728 | 10-02-2020 | Vijay Singh ji Bhati | Rajasthan,Jodhpur,, | Village - Baleshar, Jodhpur | 0 | 1850 | |
| 50 | 727 | 10-02-2020 | Ajay Singh ji Inda | Rajasthan,Jodhpur,, | Village - Baleshar satta, Jodhpur | 0 | 1800 | |
| Total: | 0 Dr. | 93200 Cr. | ||||||
| Net Amount: | 93200 Cr. | |||||||
