RAJPUT SHIKSHA KOSH
Donate List!!!
| S.No. | Member Id | Date | Name | Contact No. | State | Address | Amount | |
|---|---|---|---|---|---|---|---|---|
| Dr. | Cr. | |||||||
| 1 | 1014 | 17-02-2020 | Man Singh ji Bhati | Rajasthan,Jodhpur,, | Village - Chamu, Shergarh, Jodhpur | 0 | 1900 | |
| 2 | 1013 | 17-02-2020 | Tan Singh ji | Rajasthan,Jodhpur,, | AT Present - Nanddi, Banad road, Jodhpur | 0 | 1900 | |
| 3 | 1012 | 17-02-2020 | Gajendra Singh ji | Rajasthan,Nagaur,, | Village - Kalwi, Nagaur | 0 | 1900 | |
| 4 | 1011 | 17-02-2020 | Jagat Singh ji Rathore | Rajasthan,Ganganagar ,, | AT Present - C/O Chabda Bradarsh, Vijaynagar, Shree Ganga nagar | 0 | 1200 | |
| 5 | 1010 | 17-02-2020 | Gordhan Singh ji Lunu | Rajasthan,Barmer,, | Village - Lunu, Barmer | 0 | 1500 | |
| 6 | 1009 | 17-02-2020 | Chung Singh ji | Rajasthan,Barmer,, | Village - Indrohi, Barmer | 0 | 1500 | |
| 7 | 1008 | 17-02-2020 | Uday Singh JI Dedusar | Rajasthan,Barmer,, | Village - Dedushar, Choutan, Barmer | 0 | 1750 | |
| 8 | 1007 | 17-02-2020 | Mohan Singh ji Sodha | Rajasthan,Barmer,, | At Present - Narayan Niwas Sardarpura, Barmer | 0 | 1800 | |
| 9 | 1006 | 17-02-2020 | Krishan Singh ji | Rajasthan,Barmer,, | AT Present - Shiv Mandir Marg Sardarpura, Barmer | 0 | 1100 | |
| 10 | 1005 | 17-02-2020 | Khim Singh ji | Rajasthan,Barmer,, | Village - Navapura Kelore, Choutan, Barmer | 0 | 1400 | |
| 11 | 1004 | 17-02-2020 | Sang Singh ji Luni | Rajasthan,Barmer,, | Village - Lunu, Vishala, Barmer | 0 | 1800 | |
| 12 | 1003 | 17-02-2020 | Kamal Singh ji | Rajasthan,Barmer,, | Village - Ranigav, Barmer | 0 | 1900 | |
| 13 | 1002 | 17-02-2020 | Parkash Singh ji Bhurtiya | Rajasthan,Barmer,, | Village - Bhurtiya, Barmer | 0 | 1250 | |
| 14 | 1001 | 17-02-2020 | Sher Singh ji Rathore | Rajasthan,Nagaur,, | Village - Lunshara, Kuchara, Nagaur | 0 | 1850 | |
| 15 | 1000 | 17-02-2020 | Bhanwar Singh ji Rathore | Rajasthan,Jodhpur,, | Village - Ghada, Shergarh, Jodhpur | 0 | 1850 | |
| 16 | 999 | 17-02-2020 | Partap Singh ji Rathore | Rajasthan,Nagaur,, | Village - Mored, Parbatshar, Nagaur | 0 | 1900 | |
| 17 | 998 | 17-02-2020 | Sohan Singh ji Bhati | Rajasthan,Jodhpur,, | Village - Tepu, Phalodi, Jodhpur | 0 | 1200 | |
| 18 | 997 | 17-02-2020 | Surendra Singh ji Naruka | Rajasthan,Jodhpur,, | Village - Sovniga, Borunda, Jodhpur | 0 | 1500 | |
| 19 | 996 | 17-02-2020 | Chotu Singh ji Bhati | Rajasthan,Jodhpur,, | Village - Bucheti, Jodhpur | 0 | 1300 | |
| 20 | 995 | 17-02-2020 | Raghunath Singh ji Bhati | Rajasthan,Barmer,, | Village - Khari, Barmer | 0 | 1100 | |
| 21 | 994 | 17-02-2020 | Gopal Singh ji | Rajasthan,Jodhpur,, | Village - Gilankor, Pilwa, Jodhpur | 0 | 1800 | |
| 22 | 993 | 17-02-2020 | Chain Kanwar | Rajasthan,Jodhpur,, | Village - Bala, Jodhpur | 0 | 1700 | |
| 23 | 992 | 17-02-2020 | Mahendra Singh ji Bhati | Rajasthan,Jaisalmer,, | Village - Loharki, Jaishlmer | 0 | 1900 | |
| 24 | 991 | 17-02-2020 | Hanuman Singh ji Rathore | Rajasthan,Jalor,, | Village - Maheshpura, Jalore | 0 | 1800 | |
| 25 | 990 | 17-02-2020 | Bhik Singh ji Rathore | Rajasthan,Jodhpur,, | Village - Borunda, Jodhpur | 0 | 1850 | |
| 26 | 989 | 17-02-2020 | Ganpat Singh ji Rathore | Rajasthan,Jodhpur,, | Village - Borunda, Jodhpur | 0 | 1800 | |
| 27 | 988 | 17-02-2020 | Ganpat Singh ji Rathore | Rajasthan,Nagaur,, | Village - Bidhan, Medtacity, Nagaur | 0 | 1950 | |
| 28 | 987 | 17-02-2020 | Hanuman Singh ji Rathore | Rajasthan,Jodhpur,, | Village - Borunda, Jodhpur | 0 | 1600 | |
| 29 | 986 | 17-02-2020 | Ranu Singh ji | Rajasthan,Jodhpur,, | Village - Aanwana, Jodhpur | 0 | 1750 | |
| 30 | 985 | 17-02-2020 | Khuman Singh ji Khichi | Rajasthan,Jodhpur,, | Village - Indroka, Jodhpur | 0 | 1100 | |
| 31 | 676 | 16-02-2020 | Karan Singh ji Bhati | Rajasthan,Jodhpur,, | Village - Manaklao | 0 | 1925 | |
| 32 | 675 | 16-02-2020 | Karan Singh | Rajasthan,Jodhpur,, | Village - Manaklao | 0 | 1925 | |
| 33 | 674 | 16-02-2020 | Hanuman Singh ji Bhati | Rajasthan,Jodhpur,, | Vill - Manaklao | 0 | 1925 | |
| 34 | 673 | 16-02-2020 | Omkar Singh | Rajasthan,Jodhpur,, | Vill. - Manaklao | 0 | 1925 | |
| 35 | 672 | 15-02-2020 | Karan Singh | Rajasthan,Jodhpur,, | Vill - Manaklao | 0 | 1900 | |
| 36 | 671 | 15-02-2020 | Karan Singh ji Bhati | Rajasthan,Jodhpur,, | Vill - Manaklao | 0 | 1900 | |
| 37 | 670 | 15-02-2020 | Omkar Singh | Rajasthan,Jodhpur,, | Vill - Manaklao | 0 | 1900 | |
| 38 | 669 | 15-02-2020 | Hanuman Singh | Rajasthan,Jodhpur,, | Vill - Manaklao | 0 | 1900 | |
| 39 | 668 | 15-02-2020 | Hanuman Singh ji Bhati | Rajasthan,Jodhpur,, | Vill. - Manaklao | 0 | 1900 | |
| 40 | 667 | 15-02-2020 | Khanu Singh | Rajasthan,Jodhpur,, | Village - Manaklao | 0 | 1900 | |
| 41 | 666 | 15-02-2020 | Khanu Singh ji Bhati | Rajasthan,Jodhpur,, | Vill - Manaklao | 0 | 1900 | |
| 42 | 665 | 15-02-2020 | Renu Kanwar | Rajasthan,Jodhpur,, | Vill - Nokh, Jodhpur | 0 | 1500 | |
| 43 | 664 | 15-02-2020 | Sua Kanwar | Rajasthan,Jodhpur,, | Vill - Nokh, Jodhpur | 0 | 1700 | |
| 44 | 663 | 15-02-2020 | Sanwat Singh ji Bhati | 9950281699 | Rajasthan,Jodhpur,, | Vill. - Nokh, Jodhpur | 0 | 1800 |
| 45 | 984 | 14-02-2020 | Shivbamy Singh ji | Rajasthan,Nagaur,, | Village - Chui, Chua Khatu Nagaur | 0 | 1700 | |
| 46 | 983 | 14-02-2020 | Tej Singh ji Bhati | Rajasthan,Jodhpur,, | Village - Jhipasni, Karwad, Jodhpur | 0 | 1900 | |
| 47 | 982 | 14-02-2020 | Hanwant Singh ji | Rajasthan,Jodhpur,, | Village - Kokunda, Jaleli Jodhpur | 0 | 1800 | |
| 48 | 981 | 14-02-2020 | Gopal Singh ji | Rajasthan,Nagaur,, | Village - Negiya, Parbatshar Nagaur | 0 | 1700 | |
| 49 | 980 | 14-02-2020 | Manohar Singh ji | Rajasthan,Pali,, | Village - Khivandi, Bakli Pali | 0 | 1500 | |
| 50 | 979 | 14-02-2020 | Shambhu Singh ji | Rajasthan,Pali,, | Village - Gudiya Balana, Pali | 0 | 1900 | |
| Total: | 0 Dr. | 85350 Cr. | ||||||
| Net Amount: | 85350 Cr. | |||||||
