Member


RAJPUT SHIKSHA KOSH






 Donate List!!!

S.No. Member Id Date Name Contact No. State Address Amount
Dr. Cr.
1 646 02-02-2020 Seema Kanwar Rajasthan,Jaipur,, Vill - Etawa Bhopji 0 2000
2 645 02-02-2020 Minakshi Kanwar Rajasthan,Jaipur,, Vill. - Etawa Bhopji 0 2000
3 644 02-02-2020 Kripa Kanwar Rajasthan,Jaipur,, Vill - Etawa Bhopji 0 2000
4 643 02-02-2020 Urmila Kanwar Rajasthan,Jaipur,, Vill - Etawa Bhopji 0 2000
5 642 02-02-2020 Sawaroop Kanwar Rajasthan,Jaipur,, Vill. - Etawa Bhopji 0 2000
6 641 02-02-2020 Sugan Kanwar Rajasthan,Jaipur,, Vill - Etawa Bhopji 0 2000
7 640 02-02-2020 Uchal Kanwar Rajasthan,Jaipur,, Vill - Etawa Bhopji 0 2000
8 639 02-02-2020 Mahipal Singh ji Rajasthan,Jaipur,, Vill - Etawa Bhopji 0 2000
9 638 02-02-2020 Raghuraj Singh ji Rajasthan,Jaipur,, Vill - Etawa Bhop ji 0 2000
10 637 02-02-2020 Kuldeep Singh ji Rajasthan,Jaipur,, Vill - Etawa Bhopji 0 2000
11 636 02-02-2020 Shakti Singh ji Rajasthan,Jaipur,, Vill - Etawa Bhopji 0 2000
12 603 02-02-2020 Shivraj Singh ji Rajasthan,Jaipur,, Vill- Etawa Gopji 0 2000
13 602 02-02-2020 Janendra Singh ji Rajasthan,Jaipur,, Vill - Etawa Gopji 0 2000
14 601 02-02-2020 Rajveer Singh ji Rajasthan,Jaipur,, Vill - Etawa Gopji 0 2000
15 600 02-02-2020 Dilip Singh ji Rajasthan,Jaipur,, Vill. - Etawa Gopji 0 2000
16 599 02-02-2020 Ranveer Singh ji Rajasthan,Jaipur,, Vill. - Etawa Gopji 0 2000
17 598 02-02-2020 Surendra Singh ji 9829650011 Rajasthan,Jaipur,, Vill. - Etawa Gop ji 0 2000
18 597 02-02-2020 Ratan Singh ji 9929628321 Rajasthan,Jaipur,, Vill.- Etawa Bhopji 0 2000
19 596 02-02-2020 Umrav Singh ji 9001619001 Rajasthan,Jaipur,, Vill.- Etawa Bhopji 0 2000
20 595 02-02-2020 Dariyav Singh ji Rajasthan,Jaipur,, Vill.- Etawa Gopji 0 2000
21 594 02-02-2020 Ummed Singh ji Nathawat Rajasthan,Jaipur,, Vill.- Itawa gop ji 0 2000
22 593 02-02-2020 Prakash Kanwar Rajasthan,Jodhpur,, Vill. - Indroka 0 1000
23 592 02-02-2020 Pawan Kanwar Rajasthan,Jodhpur,, Vill.- Indroka 0 2000
24 591 02-02-2020 Neer Kanwar Rajasthan,Jodhpur,, Vill- Indroka 0 2000
25 590 02-02-2020 Mohan Kanwar Rajasthan,Jodhpur,, Vill.- Indroka 0 2000
26 589 02-02-2020 Marudhar Kanwar Rajasthan,Jodhpur,, Vill.- Indroka 0 2000
27 588 02-02-2020 Bhawar Kanwar Rajasthan,Jodhpur,, Vill- Indroka 0 2000
28 587 02-02-2020 Om Singh ji Sodha Rajasthan,Pali,, Vill.- Khariya Sodha 0 2000
29 586 02-02-2020 Kshipa Rathore Rajasthan,Jodhpur,, Vill- Indroka 0 2000
30 585 02-02-2020 Riddraj Kanwar Rajasthan,Jodhpur,, Vill- Indroka 0 2000
31 584 02-02-2020 Virendra Singh ji Rajasthan,Jodhpur,, Vill- Indroka 0 2000
32 583 02-02-2020 Taara Singh ji 9571822127 Rajasthan,Jodhpur,, Vill- Indroka 0 2000
33 582 02-02-2020 Karishn Kanwar Rajasthan,Pali,, Vill- Gudiya 0 1100
34 581 02-02-2020 Naagpal Singh ji Rajasthan,Pali,, Vill- Gudiya 0 2000
35 580 02-02-2020 Kishan Singh ji Rajasthan,Pali,, Vill- Gudiya 0 2000
36 744 01-02-2020 Chatur Singh Udawat Rajasthan,Jodhpur,, Village - Dediya, Lawa, Pokaran 0 1800
37 628 25-01-2020 Jaypal Singh ji 9414476001 Rajasthan,Nagaur,, Vill - Bakaliya 0 11000
38 627 23-01-2020 Anop Kanwar Naruka 9214488888 Rajasthan,Nagaur,, Vill - Choti Antroli 0 5100
39 626 21-01-2020 Jitendra kanwar Rajasthan,Pali,, Vill - Karmawas maliyaan 0 30000
40 625 21-01-2020 Sh Mahendra Singh Rajasthan,Pali,, Vill - Karmawas Maliyan 0 30000
41 624 18-01-2020 Balwant Singh ji Rajasthan,Jodhpur,, Vill - Monai 0 2000
42 623 18-01-2020 Mohar Kanwar Rajasthan,Jodhpur,, Vill - Monai 0 1000
43 622 18-01-2020 Kuldeep Singh ji Rajasthan,Jodhpur,, Vill - Monai 0 2000
44 621 18-01-2020 Narendra Singh ji Rajasthan,Jodhpur,, Vill- Monai 0 2000
45 620 18-01-2020 Sawroop Singh ji Rajasthan,Jodhpur,, Vill - Monai 0 2000
46 619 18-01-2020 Thakur Sohan Singh ji Rajasthan,Jodhpur,, Vill - Monai 0 2000
47 618 16-01-2020 Sumer Singh ji Sisodiya 9636866901 Rajasthan,Jodhpur,, Vill .- Jajiwal Gahlotan 0 21000
48 617 14-01-2020 Mahendra Singh ji Kumpawat 9610131041 Rajasthan,Jodhpur,, Vill - Sighasini 0 11000
49 616 13-01-2020 Panchayat raj basat and sahakari samiti Rajasthan,Jodhpur,, 0 2440
50 615 11-01-2020 Prahalad Singh ji Udawat Rajasthan,Pali,, Vill - Bar, Pali 0 11000
Total: 0 Dr. 202440 Cr.
Net Amount: 202440 Cr.

|< 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >|