RAJPUT SHIKSHA KOSH
Donate List!!!
| S.No. | Member Id | Date | Name | Contact No. | State | Address | Amount | |
|---|---|---|---|---|---|---|---|---|
| Dr. | Cr. | |||||||
| 1 | 124 | 05-02-2018 | Mahipal singh ji | Rajasthan,Nagaur,, | Village-- Chui | 0 | 1100 | |
| 2 | 123 | 05-02-2018 | Chail singh ji rupawat | Rajasthan,Jodhpur,, | Village- Chakhu At present-- 272, Laxmi nager, paota B road jodhpur | 0 | 1100 | |
| 3 | 122 | 05-02-2018 | Hanuman singh Khangta | Rajasthan,Jodhpur,, | Village-- Khangta | 0 | 1100 | |
| 4 | 121 | 05-02-2018 | Arjun singh DIG | Rajasthan,Jodhpur,, | Village- Kalawas | 0 | 1100 | |
| 5 | 120 | 05-02-2018 | Prem singh randha | Rajasthan,Jaisalmer,, | 3/4 karshi colony RTO ke pass Jodhpur Village- Randha | 0 | 1100 | |
| 6 | 119 | 05-02-2018 | Bhawar singh khishi | Rajasthan,Jodhpur,, | Village- kadwad At present- 370, Mohan nagar B.J.S Jodhpur | 0 | 1100 | |
| 7 | 118 | 05-02-2018 | Keshar singh ji | Rajasthan,Nagaur,, | village- Sangu At parsent- 303,Hanwant A B.J.S jodhpur | 0 | 1100 | |
| 8 | 117 | 05-02-2018 | Jaswant singh ji inda | Rajasthan,Jodhpur,, | Nimbo ka gav | 0 | 1100 | |
| 9 | 116 | 05-02-2018 | Dr Bhairu singh | Rajasthan,Jodhpur,Jodhpur,Manaklao | 81/82 Virendra nagar mandor road jodhpur | 0 | 1100 | |
| 10 | 115 | 05-02-2018 | Mohan singh ji Khichi | Rajasthan,Jodhpur,, | shikshak colony Jodhpur | 0 | 1100 | |
| 11 | 114 | 05-02-2018 | Bishan singh sodha | Rajasthan,Jodhpur,Jodhpur, | Sodha Bhawan chanpol ke bahar Jodhpur | 0 | 1100 | |
| 12 | 113 | 05-02-2018 | Ram singh jodha | Rajasthan,Nagaur,, | 0 | 1100 | ||
| 13 | 112 | 05-02-2018 | Thakur Manohar singh ji | Rajasthan,Barmer,, | 0 | 1100 | ||
| 14 | 111 | 05-02-2018 | Dr Laxman singh ji | Rajasthan,Nagaur,, | 0 | 1100 | ||
| 15 | 110 | 05-02-2018 | Chakrvarti singh ji | Rajasthan,Barmer,Siwana,Rakhi | 0 | 1100 | ||
| 16 | 109 | 05-02-2018 | Dr Kalyan singh Shekhawat | Rajasthan,Sikar,, | 0 | 1100 | ||
| 17 | 108 | 05-02-2018 | Madho singh ji Rathore | Rajasthan,Pali,Sojat,Boyal | 0 | 1100 | ||
| 18 | 107 | 05-02-2018 | Arjun singh chousan | Rajasthan,Jalor,Sanchore,Jhotra | 0 | 1100 | ||
| 19 | 106 | 05-02-2018 | Bahadur singh IPS Retd | Rajasthan,Nagaur,Parbatsar,Netiyas | 0 | 1100 | ||
| 20 | 105 | 05-02-2018 | Nahar singh | Rajasthan,Barmer,Pachpadra,Jasol | 0 | 1100 | ||
| 21 | 104 | 05-02-2018 | Colonel Ummed singh ji | Rajasthan,Nagaur,Parbatsar,Gunawati | 0 | 100000 | ||
| 22 | 103 | 05-02-2018 | Colonel Shiv singh ji | Rajasthan,Nagaur,Nagaur,Senani | 0 | 100000 | ||
| 23 | 102 | 05-02-2018 | Thakur Omkar singh IAS Retd | Rajasthan,Pali,Raipur,Babra | 0 | 500000 | ||
| 24 | 101 | 05-02-2018 | Dr Narayan singh | 9414133996 | Rajasthan,Jodhpur,Jodhpur,Manaklao | 0 | 251000 | |
| 25 | 217 | 02-01-2018 | Sher singh ji | Rajasthan,Jodhpur,, | Village - Ridmalshar | 0 | 1000 | |
| 26 | 511 | 01-01-1970 | Aaidan Singh ji Khichi | 9928323388 | Rajasthan,Jodhpur,, | Village - Narwa | 0 | 2500 |
| Total: | 0 Dr. | 976500 Cr. | ||||||
| Net Amount: | 976500 Cr. | |||||||
