Member


RAJPUT SHIKSHA KOSH






 Donate List!!!

S.No. Member Id Date Name Contact No. State Address Amount
Dr. Cr.
1 175 20-08-2018 Thakur Manohar singh ji Rajasthan,Barmer,, Village - Korda 0 51000
2 174 20-08-2018 Thakur Shree Amar singh ji Rawal shab Rajasthan,Barmer,, Village - Jasol 0 100000
3 173 01-08-2018 Thakur Bhawani singh ji Rajasthan,Jodhpur,, Village - Paal 0 551000
4 172 30-07-2018 Madho singh ji Rathore Rajasthan,Pali,, Village - Boyal 0 51000
5 171 19-07-2018 Thakur Maan singh ji Rajasthan,Jodhpur,, Village- Paal 0 211000
6 170 19-07-2018 Raja Gajendra Singh ji Rajasthan,Nagaur,, Village - Khivsar 0 110000
7 168 17-07-2018 colonel Shree Shivjit singh ji Rajasthan,Nagaur,, Village- Senri 0 150000
8 169 14-07-2018 Anop singh ji Sahab Rajasthan,Jodhpur,, Village- Chandrakh 0 5000
9 167 28-06-2018 Bishan singh sodha Rajasthan,Jodhpur,, Sodha bhawan, chandpol ke bahar Jodhpur 0 21000
10 166 28-06-2018 Sumar singh Sodha Rajasthan,Jodhpur,, Village- Karu 0 2100
11 165 26-06-2018 Dr Swroop singh ji Rathore Rajasthan,Nagaur,, Village - Netiyas 0 100000
12 164 26-06-2018 Lahar kanwar Rajasthan,Jodhpur,, Village- Choridiya 0 51000
13 163 26-06-2018 Mohan singh ji Rajasthan,Sikar,, Village- Tadda 0 100000
14 162 26-06-2018 Dr Rajendr Rathore Rajasthan,Jaipur,, Village- Jaysingh pura 0 51000
15 161 26-06-2018 Vikarm singh ji Rajasthan,Jodhpur,, Village- Raithal 0 11000
16 160 26-06-2018 Bahadur singh ji Ips Retd Rajasthan,Nagaur,, Village- Jetiyas 0 100000
17 159 26-06-2018 Narpat singh ji Shakhawat Rajasthan,Sikar,, "B' 131 Prathiraj nagar, maharani parth jodhpur 0 11000
18 158 26-06-2018 Om kanwar Rajasthan,Nagaur,, Village- Khangar 0 35000
19 157 08-06-2018 Ms Vina Rathore Rajasthan,Jaipur,, Suraj nagar West sivil line 5 ganga path jaipur 0 12000
20 156 01-06-2018 Rajvi Jivan singh ji Rajasthan,Bikaner,, Village - Bhoghera 0 51000
21 155 29-05-2018 Narendra singh ji rathore Rajasthan,Nagaur,, Village- Ghunavti 0 30000
22 154 28-05-2018 Rajendra singh ji rathore Rajasthan,Nagaur,, village- Ghunavti 0 10000
23 153 15-05-2018 Kumbh singh patawat Rajasthan,Jodhpur,, Village- Luna 0 1100
24 152 11-05-2018 Gautam singh ji Rajasthan,Jaipur,, 0 10000
25 151 11-05-2018 Madan singh ji Rajasthan,Jaipur,, 0 10000
26 150 11-05-2018 Sayar singh ji Rajasthan,Jodhpur,, 0 11000
27 148 06-05-2018 Madan singh ji chousan Rajasthan,Jodhpur,, Village- Jadan 0 1000
28 147 05-05-2018 Khiv singh ji Bhati Rajasthan,Bikaner,, Village- Girasar 0 21000
29 146 05-02-2018 Ravindra singh ji Rajasthan,Pali,, Village- Kanadra 0 1000
30 145 05-02-2018 Partap Singh ji Rajasthan,Pali,, Village- Vayad 0 1000
31 144 05-02-2018 Yuraj singh ji Rajasthan,Pali,, Village- Kurna 0 1000
32 143 05-02-2018 Chandarveer singh ji Rajasthan,Pali,, Village- Sisarvada 0 1000
33 142 05-02-2018 Jaswant singh ji Rajasthan,Pali,, Village- Thakurla 0 1000
34 141 05-02-2018 Bhom singh ji Rajasthan,Pali,, Village- Sovniya 0 1000
35 140 05-02-2018 Gulab singh ji Rajasthan,Pali,, Village- Girvar 0 1000
36 139 05-02-2018 Bharat singh ji Rajasthan,Pali,, Village- Bhakhariwala 0 1000
37 138 05-02-2018 Mahendra singh ji Rajasthan,Pali,, Village- Banta 0 1000
38 137 05-02-2018 Bhawani singh ji Rajasthan,Pali,, Sadra 0 1000
39 136 05-02-2018 Madho singh ji Rajasthan,Pali,, Village- Guda Narkan 0 1000
40 135 05-02-2018 Rajendra singh ji Rajasthan,Pali,, Village- Digai 0 1000
41 134 05-02-2018 Jagmal singh ji Bala Rajasthan,Pali,, 0 1000
42 133 05-02-2018 033 ,,, Already cut rasid no. 032 0 0
43 132 05-02-2018 Indra singh ji Rajasthan,Nagaur,, Village- Rasliyas 0 3100
44 131 05-02-2018 Manohar singh ji rathore DIG BSF Rajasthan,Nagaur,Parbatsar,Gunawati 0 51000
45 130 05-02-2018 Ratan ji Turra Rajasthan,Jalor,, 0 50000
46 129 05-02-2018 Bhawar singh ji Nokha Rajasthan,Nagaur,, 0 27500
47 128 05-02-2018 Thakur Sambhu singh Rajasthan,Jodhpur,, Village- khetasar 0 500000
48 127 05-02-2018 Kumbh singh patawat Rajasthan,Jodhpur,, Village- Luna 0 1100
49 126 05-02-2018 Dr Mahipal singh Rajasthan,Nagaur,Degana,Chui Village- Chui 0 1100
50 125 05-02-2018 Shyam singh sajada Rajasthan,Jodhpur,Luni,Sajara 0 1100
Total: 0 Dr. 2516100 Cr.
Net Amount: 2516100 Cr.

|< 24 25 26 27 28 29 30 >|