Member


RAJPUT SHIKSHA KOSH






 Donate List!!!

S.No. Member Id Date Name Contact No. State Address Amount
Dr. Cr.
1 253 03-01-2019 Manohar kanwar Rajasthan,Jalor,, Durgadas colony, laxmi nagar paota B road jodhpur 0 2500
2 252 03-01-2019 Sumer singh ji rathore Rajasthan,Jalor,, Durgadas colony, laxmi nagar paota, jodhpur 0 2500
3 251 03-01-2019 Himmat singh ji Rajasthan,Jodhpur,, Village - Malunga 0 1100
4 221 02-01-2019 Parbat singh ji Bhati Rajasthan,Jodhpur,, Village - Ramdawas 0 5000
5 220 02-01-2019 Anilkumar singh ji Rajasthan,Bikaner,, Village - Himmatsar 0 15000
6 219 02-01-2019 Kishan singh ji Bhati Rajasthan,Jodhpur,, Village - Kapuriya 0 21000
7 218 02-01-2019 Girdhari singh ji Rajasthan,Pali,, Village - Babra 0 11000
8 216 10-12-2018 Manohar singh ji Rajasthan,Jodhpur,, Village - Korada 0 300
9 296 22-11-2018 Gupt daan ,,, 0 40000
10 214 18-11-2018 Nahar singh ji Jasol Rajasthan,Barmer,Pachpadra,Jasol 0 800
11 213 15-11-2018 Prem singh ji Rajasthan,Nagaur,Parbatsar,Roonija 0 11000
12 295 14-11-2018 Gupt daan ,,, 0 100000
13 294 14-11-2018 Gupt daan ,,, 0 51000
14 212 14-11-2018 Dr Daljit singh ji Rajasthan,Nagaur,, Village - Kalva 0 100000
15 209 14-11-2018 Swai singh ji Rajasthan,Jhunjhunun,, Village - Chirani 0 11000
16 208 14-11-2018 Yogendra singh Sahab Meghsar Rajasthan,Jodhpur,, 0 20000
17 207 14-11-2018 Narayan singh ji Bhati Rajasthan,Jodhpur,, Plot No. 50 Bhawani pura, pokaran, Jaishlmer 0 11000
18 206 06-11-2018 Jagjit singh ji Rajasthan,Jaipur,, At Present - Tulsi marg,bni park, jaipur 0 21000
19 205 06-11-2018 Ladu singh ji Khangroth Rajasthan,Jaipur,, C-6 Lal ji ka Baag, Motilal Atal Road, Jaipur 0 21000
20 204 06-11-2018 Rishpal singh ji Rajasthan,Jodhpur,, Village - Sawatkua 0 125000
21 203 06-11-2018 Jogendra singh ji Rajasthan,Jaipur,, Village - Savrad 0 10000
22 293 31-10-2018 Gupt daan ,,, 0 51000
23 291 31-10-2018 Gupt daan ,,, 0 100000
24 290 31-10-2018 Gupt daan ,,, 0 50000
25 250 31-10-2018 Bishan singh ji Sodha Rajasthan,Jodhpur,Jodhpur, Sodha Bhawan, Chandpol ke bahar jodhpur 0 50000
26 202 31-10-2018 Lalu singh ji Jadon Rajasthan,Nagaur,, 0 500
27 289 30-10-2018 Gupt daan ,,, 0 25000
28 288 30-10-2018 Gupt daan ,,, 0 50000
29 287 30-10-2018 Gupt daan ,,, 0 30000
30 286 30-10-2018 Gupt daan ,,, 0 50000
31 195 29-10-2018 Sankara Furniture Designs Rajasthan,Jodhpur,, 0 21000
32 194 29-10-2018 Sajan singh ji Rajasthan,Churu,, ward no. 15 churu (Rajasthan) 0 25000
33 193 04-10-2018 Narpat singh ji jodha Rajasthan,Nagaur,, Village - Dhudhila 0 5100
34 192 28-09-2018 Dr Shree Mahendra singh ji Rajasthan,Pali,, Village - Karmavas 0 30000
35 191 28-09-2018 Bhawar singh ji kumpawat Rajasthan,Pali,, Village - Jhupelav 0 5100
36 190 28-09-2018 Mahipal singh ji Rajasthan,Barmer,, Village - Chirdiya 0 1100
37 189 28-09-2018 Narendra singh ji Rajasthan,Barmer,, Village - Chirdiya 0 1100
38 188 28-09-2018 Banveer singh ji Rajasthan,Barmer,, Village - Chirdiya 0 1100
39 187 28-09-2018 Manohar singh Bala Rajasthan,Barmer,, Village - Chirdiya 0 5100
40 186 27-09-2018 Dr Daljit singh ji ranavat Rajasthan,Pali,, Village - Chimanpura 0 6000
41 185 25-09-2018 Mohan singh ji khichi Rajasthan,Jodhpur,, Village - Indroka 0 5000
42 184 25-09-2018 Ram singj ji jodha Rajasthan,Jodhpur,, Village - Khangar 0 11000
43 183 14-09-2018 Girdhargopal singh ji Rajasthan,Jodhpur,, Village - Malunga 0 5000
44 182 07-09-2018 Bishan singh sodawas cheritable trust Rajasthan,Jodhpur,, 0 10000
45 181 07-09-2018 Chail singh ji Rajasthan,Jodhpur,, Village - Chakhu 0 25000
46 180 07-09-2018 Chakarvarthi Singh ji Rajasthan,Pali,, 0 25000
47 179 02-09-2018 Vikarm singh rathore Rajasthan,Barmer,, Village - Jawaharsinghpura,jhalamandiya 0 200
48 178 01-09-2018 Ram singh ji Rajasthan,Nagaur,Nagaur,Senani Village - Senani 0 11000
49 177 01-09-2018 Hanuman singh ji Rajasthan,Nagaur,, Village - Senani 0 25000
50 176 28-08-2018 Wing Commandar Mangal singh ji Rajasthan,Alwar,, 0 100000
Total: 0 Dr. 1304500 Cr.
Net Amount: 1304500 Cr.

|< 23 24 25 26 27 28 29 30 >|