RAJPUT SHIKSHA KOSH
Donate List!!!
| S.No. | Member Id | Date | Name | Contact No. | State | Address | Amount | |
|---|---|---|---|---|---|---|---|---|
| Dr. | Cr. | |||||||
| 1 | 822 | 12-02-2020 | Nathu Singh ji Bhati | Rajasthan,Jaisalmer,, | Village - Bonada, Pokaran, Jaisalmer | 0 | 1500 | |
| 2 | 821 | 12-02-2020 | Mahendra Singh Shekhawat | Rajasthan,Jodhpur,, | Village - Govindgarh, Jodhpur | 0 | 1100 | |
| 3 | 820 | 12-02-2020 | Jagmal Singh ji | Rajasthan,Sikar,, | Village - Dujod, Sikhar | 0 | 1850 | |
| 4 | 819 | 12-02-2020 | Jaswant Singh ji Balot | Rajasthan,Pali,, | At Present - Malviya Nagar Golf Force Airforce, Jodhpur | 0 | 1550 | |
| 5 | 818 | 12-02-2020 | Bhanwar Kanwar | Rajasthan,Jodhpur,, | At Present - 163 BJS Hanwant A Jodhpur | 0 | 1350 | |
| 6 | 817 | 12-02-2020 | Mool Singh ji Tanwar | Rajasthan,Jodhpur,, | At Present- Dairy Colony Quartar No. 1, Jodhpur | 0 | 1950 | |
| 7 | 816 | 12-02-2020 | Madho Singh ji Bhati | Rajasthan,Nagaur,, | Village - Birloka, Khivsar, Nagaur | 0 | 1850 | |
| 8 | 815 | 12-02-2020 | Sangram Singh ji Danwara | Rajasthan,Jodhpur,, | Village - Danwara, Osia, Jodhpur | 0 | 1500 | |
| 9 | 814 | 12-02-2020 | Anop Singh ji Bhati | Rajasthan,Jodhpur,, | Village- Rajwa, Lordi, Jodhpur | 0 | 1100 | |
| 10 | 813 | 12-02-2020 | Manohar Singh ji Inda | Rajasthan,Jodhpur,, | Village - Joliyali, Jodhpur | 0 | 1800 | |
| 11 | 812 | 12-02-2020 | Koju Singh ji Inda | Rajasthan,Jodhpur,, | Village - Joliyali, Jodhpur | 0 | 1100 | |
| 12 | 811 | 12-02-2020 | Balwant Singh ji Inda | Rajasthan,Jodhpur,, | Village - Bambore, Jodhpur | 0 | 1100 | |
| 13 | 810 | 12-02-2020 | Gyan Singh ji Bhati | Rajasthan,Jodhpur,, | Village - Rajwa, Lordi Dejgara, Jodhpur | 0 | 1500 | |
| 14 | 809 | 12-02-2020 | Surendra Singh ji | Rajasthan,Jodhpur,, | Village - Joliyali, Jodhpur | 0 | 1100 | |
| 15 | 808 | 12-02-2020 | Mohan Singh ji Bhati | Rajasthan,Jodhpur,, | Village - Malunga, Osia, Jodhpur | 0 | 1800 | |
| 16 | 807 | 12-02-2020 | Ram Singh ji Bhati | Rajasthan,Jodhpur,, | At Present - Plot No. 6, 8 Residency Road Shiv Shakti Colony, Jodhpur | 0 | 1800 | |
| 17 | 806 | 12-02-2020 | Guman Singh ji Rathore | Rajasthan,Jodhpur,, | At Present - Plot No. 114 Shivnath Nagar Chopasni Road, Jodhpur | 0 | 1100 | |
| 18 | 805 | 12-02-2020 | Nathu Singh ji Jodha | Rajasthan,Jodhpur,, | At Present - Teachers Colony Chopasni, Jodhpur | 0 | 1500 | |
| 19 | 804 | 12-02-2020 | Narayan Singh ji | Rajasthan,Jalor,, | Village- Tilora, Bagoda, Jalor | 0 | 1800 | |
| 20 | 803 | 12-02-2020 | Ishwar Singh ji | Rajasthan,Sirohi,, | Village - Paaldi, Sirohi | 0 | 1800 | |
| 21 | 802 | 12-02-2020 | Anand Singh Jodha | Rajasthan,Nagaur,, | Village - Sanvrad, Didwana, Nagaur | 0 | 1100 | |
| 22 | 801 | 12-02-2020 | Hanuman Singh ji | Rajasthan,Jodhpur,, | At Present - 29 Sardar Club Skim, Ratanada, Jodhpur | 0 | 1100 | |
| 23 | 800 | 12-02-2020 | Shambhu Singh ji Tanwar | Rajasthan,Jodhpur,, | Village - Kelawa, Osia, Jodhpur | 0 | 1500 | |
| 24 | 799 | 12-02-2020 | Chandra Singh ji Bhati | Rajasthan,Jodhpur,, | At Present - Kaaprda House Rasala Road, Jodhpur | 0 | 1100 | |
| 25 | 798 | 12-02-2020 | Bishan Singh ji Bhati | Rajasthan,Jodhpur,, | Village - Tepu, Phalodi, Jodhpur | 0 | 1100 | |
| 26 | 797 | 12-02-2020 | Anirudd Singh Bhati | Rajasthan,Bikaner,, | Village - Haadla (Rawlot), Bikaner | 0 | 1500 | |
| 27 | 796 | 12-02-2020 | Chain Singh Rathore | Rajasthan,Jodhpur,, | At Present - Plot No. 50 Hanwant A, BJS, Jodhpur | 0 | 1500 | |
| 28 | 795 | 12-02-2020 | Bhawani Singh ji Devraj | Rajasthan,Jodhpur,, | Village - Shergarh, Jodhpur | 0 | 1100 | |
| 29 | 794 | 12-02-2020 | Jagmal Singh ji | Rajasthan,Jodhpur,, | At Present - Shourya Bhawan (Prem Villa) Airforce Officers Mes, Jodhpur | 0 | 1800 | |
| 30 | 793 | 12-02-2020 | Raghuveer Singh ji | Rajasthan,Jodhpur,, | Village - Rampura, Bhatiyan, Mathaniya, Jodhpur | 0 | 1100 | |
| 31 | 792 | 12-02-2020 | Shambhu Singh ji Rathore | Rajasthan,Jodhpur,, | At Present - Laxmipur, Phalodi, Jodhpur | 0 | 1800 | |
| 32 | 791 | 12-02-2020 | Mahaveer Singh ji Bhati | Rajasthan,Jodhpur,, | Village - Osia, Jodhpur | 0 | 1800 | |
| 33 | 790 | 12-02-2020 | Dasrath Singh ji | Rajasthan,Nagaur,, | Village - Kandad, Neriya, Nagaur | 0 | 1100 | |
| 34 | 789 | 12-02-2020 | Ram Singh ji | Rajasthan,Nagaur,, | Village - Kalvi, Sanju, Nagaur | 0 | 1500 | |
| 35 | 788 | 12-02-2020 | Kishan Singh ji Bhati | Rajasthan,Jodhpur,, | At Present - Plot No. 6 B, 8 Residency Road Shiv Shakti Kolony, Jodhpur | 0 | 1100 | |
| 36 | 787 | 12-02-2020 | Bhanwar Singh ji Prihar | Rajasthan,Jodhpur,, | Village - Denok, Jodhpur | 0 | 1500 | |
| 37 | 786 | 12-02-2020 | Bhupat Singh ji | Rajasthan,Jaisalmer,, | Village - Away, Jaishlmer | 0 | 1100 | |
| 38 | 785 | 12-02-2020 | Mehtab Singh ji | Rajasthan,Jodhpur,, | Village - Peelwa | 0 | 1800 | |
| 39 | 784 | 12-02-2020 | Dharmendra Singh ji Bhati | Rajasthan,Jodhpur,, | Village - Jakhan, Chadi, Osia | 0 | 1500 | |
| 40 | 783 | 11-02-2020 | Narpat Singh ji | Rajasthan,Jodhpur,, | At Present - Sayla house Subash chouk, Ratanada, Jodhpur | 0 | 1500 | |
| 41 | 782 | 11-02-2020 | Raghuveer Singh ji | Rajasthan,Jodhpur,, | At Present - 42/43 Roop Nagar, Rajiv Nagar BJS | 0 | 1100 | |
| 42 | 781 | 11-02-2020 | Roop Singh ji Bhati | Rajasthan,Jodhpur,, | Village - Bhalrva, Osia, Jodhpur | 0 | 1100 | |
| 43 | 780 | 11-02-2020 | Kishan Singh Ji sisodiya | Rajasthan,Jodhpur,, | Village - Lunawas, Khara, Jodhpur | 0 | 1500 | |
| 44 | 779 | 11-02-2020 | Gyan Singh ji | Rajasthan,Jaisalmer,, | Village - Badoda Gav, Jaishlmer | 0 | 1500 | |
| 45 | 778 | 11-02-2020 | Ladu Singh ji | Rajasthan,Jodhpur,, | Village - Lunawas, Luni, Jodhpur | 0 | 1100 | |
| 46 | 777 | 11-02-2020 | Bhupendra Singh ji | Rajasthan,Jodhpur,, | Village - Moklasni, Luni, Jodhpur | 0 | 1100 | |
| 47 | 776 | 11-02-2020 | Nem Singh ji | Rajasthan,Bharatpur,, | Village - Pipla, Bharatpur | 0 | 1100 | |
| 48 | 775 | 11-02-2020 | Bhawani Singh ji Bhati | Rajasthan,Jodhpur,, | Malunga, Osia, Jodhpur | 0 | 1500 | |
| 49 | 774 | 11-02-2020 | Madan Singh ji Bhati | Rajasthan,Jodhpur,, | Malunga, Osia, Jodhpur | 0 | 1900 | |
| 50 | 773 | 11-02-2020 | Hanuman Singh ji | Rajasthan,Jodhpur,, | At Present - 1 B Hanwant colonu, BJS Jodhpur | 0 | 1950 | |
| Total: | 0 Dr. | 71600 Cr. | ||||||
| Net Amount: | 71600 Cr. | |||||||
