RAJPUT SHIKSHA KOSH
Donate List!!!
| S.No. | Member Id | Date | Name | Contact No. | State | Address | Amount | |
|---|---|---|---|---|---|---|---|---|
| Dr. | Cr. | |||||||
| 1 | 726 | 10-02-2020 | Narpat Singh ji | Rajasthan,Jodhpur,, | Village - Rohicha Kalla, Jodhpur | 0 | 1950 | |
| 2 | 725 | 10-02-2020 | Ummed Singh ji | Rajasthan,Jaisalmer,, | Village - Loharki, Ramdevra | 0 | 1950 | |
| 3 | 724 | 10-02-2020 | Panne Singh ji | Rajasthan,Jodhpur,, | Village - Ratdi, Jodhpur | 0 | 1950 | |
| 4 | 723 | 10-02-2020 | Ishwar Singh ji Dewda | Rajasthan,Pali,, | Village - Bokli, Pali | 0 | 1950 | |
| 5 | 722 | 10-02-2020 | Gordhan Singh ji | Rajasthan,Pali,, | At Present - Central co-oprative bank, Desuri- Pali | 0 | 1900 | |
| 6 | 721 | 10-02-2020 | Laxman Singh ji | Rajasthan,Jalor,, | Village - Jeran, Bhinmal | 0 | 1900 | |
| 7 | 720 | 10-02-2020 | Brijpal Singh ji | Rajasthan,Jalor,, | Village - Daspa, Jalore | 0 | 1800 | |
| 8 | 719 | 10-02-2020 | Ganga Singh ji | Rajasthan,Jalor,, | Village - Dasya, Jalore | 0 | 1800 | |
| 9 | 718 | 10-02-2020 | Surendrapal Singh ji | Rajasthan,Jalor,, | Village - Bhinmal, Jalor | 0 | 1800 | |
| 10 | 717 | 10-02-2020 | Mool Singh ji | Rajasthan,Jalor,, | At present - Pasu cikitsalya Bhinmal, Jalor | 0 | 1950 | |
| 11 | 716 | 10-02-2020 | Kishan Singh ji | Rajasthan,Pali,, | Village - Khejdala | 0 | 1800 | |
| 12 | 715 | 10-02-2020 | Khushveer Singh ji | Rajasthan,Pali,, | Village - Jojawar | 0 | 1900 | |
| 13 | 714 | 10-02-2020 | Satyanarayn Singh ji | Rajasthan,Pali,, | Village - Jojawar | 0 | 1950 | |
| 14 | 713 | 10-02-2020 | Ajatshatru Singh ji | Rajasthan,Barmer,, | Village - Rakhi, Samdari, Barmer | 0 | 1950 | |
| 15 | 712 | 10-02-2020 | Vikarm Singh ji | Rajasthan,Barmer,Barmer, | Village - Jojawar, Marwar Junction | 0 | 1800 | |
| 16 | 711 | 10-02-2020 | Chandan Singh ji | Rajasthan,Jodhpur,, | Village - Indroka, jodhpur | 0 | 1800 | |
| 17 | 710 | 10-02-2020 | Jaswant Singh ji | Rajasthan,Jodhpur,, | Village - Indroka, Jodhpur | 0 | 1950 | |
| 18 | 709 | 10-02-2020 | Narpat Singh ji | Rajasthan,Jodhpur,, | Village - Indroka | 0 | 1950 | |
| 19 | 708 | 10-02-2020 | Surajbhan Singh ji | Rajasthan,Jodhpur,, | Village- Sidli, Jodhpur | 0 | 1800 | |
| 20 | 707 | 10-02-2020 | Madho Singh ji | Rajasthan,Jalor,, | Village - Rama, Jalore | 0 | 1850 | |
| 21 | 706 | 10-02-2020 | Jabbar Singh ji | Rajasthan,Jalor,, | Village - Rama, Jalore | 0 | 1850 | |
| 22 | 705 | 10-02-2020 | Gordhan Singh ji | Rajasthan,Jalor,, | Village - Seldi, Govindlav aahor, Jalor | 0 | 1900 | |
| 23 | 704 | 10-02-2020 | Parahalad Singh ji | Rajasthan,Jalor,, | Village - Keldi, govindlav, Jalor | 0 | 1900 | |
| 24 | 703 | 10-02-2020 | Shiv Partap Singh ji | Rajasthan,Nagaur,, | Village - Edawa, Nagaur | 0 | 1850 | |
| 25 | 702 | 10-02-2020 | Ranjeet Singh ji | Gujrat,Mahesana,, | Village - Nimvodra, Kalol, Gujrat | 0 | 1850 | |
| 26 | 701 | 10-02-2020 | Prithavi Singh ji | Rajasthan,Nagaur,, | Village - Shekhawas, Nagaur | 0 | 1800 | |
| 27 | 700 | 10-02-2020 | Mahendra Singh ji | Rajasthan,Jodhpur,, | At Present - Ram sadan Paota, Jodhpur | 0 | 1900 | |
| 28 | 699 | 10-02-2020 | Umrav Singh ji | Rajasthan,Jodhpur,, | Village - Sarecha | 0 | 1850 | |
| 29 | 698 | 10-02-2020 | Natwar Singh ji | Rajasthan,Barmer,, | Village - Kalyanpur | 0 | 1950 | |
| 30 | 697 | 10-02-2020 | Manohar Singh ji | Rajasthan,Bhilwara,, | Vill - Koshithal | 0 | 1800 | |
| 31 | 696 | 10-02-2020 | Karmveer Singh ji | Rajasthan,Karauli,, | Village - Dhamli house ummed club road, Jodhpur | 0 | 1800 | |
| 32 | 695 | 10-02-2020 | Kulwant Singh ji | Rajasthan,Jodhpur,, | Dhamli House Ummed club road, Jodhpur | 0 | 1800 | |
| 33 | 694 | 10-02-2020 | Kuldeep Singh ji | Rajasthan,Jodhpur,, | At Present- Dhamli house Ummed club road, Jodhpur | 0 | 1900 | |
| 34 | 693 | 10-02-2020 | Bhawar Singh ji | Rajasthan,Pali,, | Village - Gundoj | 0 | 1800 | |
| 35 | 692 | 10-02-2020 | Moti Singh ji | Rajasthan,Pali,, | Village - Khandi | 0 | 1950 | |
| 36 | 691 | 10-02-2020 | Mukan Singh ji | Rajasthan,Pali,, | Village - Khod | 0 | 1950 | |
| 37 | 690 | 10-02-2020 | Ganga Singh ji | Rajasthan,Jodhpur,, | Village - Lunawas | 0 | 1800 | |
| 38 | 689 | 10-02-2020 | Karan Singh ji | Rajasthan,Jodhpur,, | Vill - Khejadli | 0 | 1900 | |
| 39 | 688 | 10-02-2020 | Ram Singh ji | Rajasthan,Jodhpur,, | Village - Dhawa | 0 | 1800 | |
| 40 | 687 | 10-02-2020 | Narpat Singh ji | Rajasthan,Jodhpur,, | Village - Sarecha | 0 | 1900 | |
| 41 | 686 | 10-02-2020 | Brijpal Singh ji | Rajasthan,Udaipur,, | At Present - Shree Complex ke pass badgav, Udaipur | 0 | 1800 | |
| 42 | 685 | 10-02-2020 | Samandar Singh | Rajasthan,Bhilwara,, | Village - Koshithal, Gangapur, Bhilwada | 0 | 1900 | |
| 43 | 631 | 10-02-2020 | Gopal Singh ji Chousan | Rajasthan,Jodhpur,, | Vill. - Sajada | 0 | 11000 | |
| 44 | 630 | 03-02-2020 | Prag Singh ji | Rajasthan,Jodhpur,, | Vill - Jaloda, Bhatiyan | 0 | 11000 | |
| 45 | 629 | 03-02-2020 | Kailash Singh ji Sodha | Rajasthan,Jodhpur,, | Vill - Bhadeli | 0 | 11000 | |
| 46 | 651 | 02-02-2020 | Priyanka Kanwar | Rajasthan,Jaipur,, | Vill - Etawa Bhopji | 0 | 1000 | |
| 47 | 650 | 02-02-2020 | Santosh Kanwar | Rajasthan,Jaipur,, | Vill - Etawa Bhopji | 0 | 2000 | |
| 48 | 649 | 02-02-2020 | Mamta Kanwar | Rajasthan,Jaipur,, | Vill - Etawa Bhopji | 0 | 2000 | |
| 49 | 648 | 02-02-2020 | Bindu Kanwar | Rajasthan,Jaipur,, | Vill - Etawa Bhopji | 0 | 2000 | |
| 50 | 647 | 02-02-2020 | Anta Kanwar | Rajasthan,Jaipur,, | Vill - Etawa Bhopji | 0 | 2000 | |
| Total: | 0 Dr. | 120650 Cr. | ||||||
| Net Amount: | 120650 Cr. | |||||||
