RAJPUT SHIKSHA KOSH
Donate List!!!
| S.No. | Member Id | Date | Name | Contact No. | State | Address | Amount | |
|---|---|---|---|---|---|---|---|---|
| Dr. | Cr. | |||||||
| 1 | 928 | 13-02-2020 | Kushal Singh ji | Rajasthan,Jodhpur,, | AT Present - Shakti Colony, Jodhpur | 0 | 1900 | |
| 2 | 927 | 13-02-2020 | Bhanwar Singh ji Bhati | Rajasthan,Jodhpur,, | Village - Tepu, Phalodi, Jodhpur | 0 | 1100 | |
| 3 | 926 | 13-02-2020 | Manohar Singh ji | Rajasthan,Pali,, | At Present - Ummed Kung Bakli, Pali | 0 | 1600 | |
| 4 | 925 | 13-02-2020 | Jog Singh ji | Rajasthan,Jodhpur,, | Village - Dhundhada, Luni, Jodhpur | 0 | 1500 | |
| 5 | 924 | 13-02-2020 | Hamir Singh ji | Rajasthan,Barmer,, | Village - Gwalnada, Kalyanpur, Barmer | 0 | 1800 | |
| 6 | 923 | 13-02-2020 | Narayan Singh ji | Rajasthan,Jodhpur,, | At Present - 224 Hanwant A BJS Jodhpur | 0 | 1100 | |
| 7 | 922 | 13-02-2020 | Kan Singh ji | Rajasthan,Nagaur,, | AT Present - Medta City, Nagaur | 0 | 1900 | |
| 8 | 921 | 13-02-2020 | Gopal Singh ji Suwana | Rajasthan,Jodhpur,, | AT Present - Laxmi Nagar Paota B Road Jodhpur | 0 | 1800 | |
| 9 | 920 | 13-02-2020 | Bhanwar Singh ji suwana | Rajasthan,Nagaur,, | AT Present - Taj Palace Medta City, Nagaur | 0 | 1800 | |
| 10 | 919 | 13-02-2020 | Jashpal Singh ji | Rajasthan,Pali,, | Village - Sanderav, Sumerpur, Pali | 0 | 1500 | |
| 11 | 918 | 13-02-2020 | Jagat Singh ji | Rajasthan,Pali,, | At Present - Ugam Villa, Sanderav, Pali | 0 | 1500 | |
| 12 | 917 | 13-02-2020 | Ranjan Singh ji Dewda | Rajasthan,Pali,, | At Present - Raika Bag, Sanderav, Pali | 0 | 1800 | |
| 13 | 916 | 13-02-2020 | Mool Singh ji | Rajasthan,Pali,, | AT Present - Ramnagar, Sumerpur, Pali | 0 | 1900 | |
| 14 | 915 | 13-02-2020 | Banne Singh ji | Rajasthan,Pali,, | village - Bidhiya, Pali | 0 | 1500 | |
| 15 | 914 | 13-02-2020 | Arjun Singh ji Dewda | Rajasthan,Pali,, | Village - Devtra, Pali | 0 | 1500 | |
| 16 | 913 | 13-02-2020 | Sawai Singh ji | Rajasthan,Pali,, | Village - Balupura, Pali | 0 | 1900 | |
| 17 | 912 | 13-02-2020 | Rajendra Singh ji Dewda | Rajasthan,Pali,, | Village - Parva, Bali, Pali | 0 | 1100 | |
| 18 | 911 | 13-02-2020 | Partap Singh ji | Rajasthan,Pali,, | Village - Bidhiya, Pali | 0 | 1600 | |
| 19 | 910 | 13-02-2020 | Tej Singh ji | Rajasthan,Pali,, | Village - Bidhiya, Pali | 0 | 1500 | |
| 20 | 909 | 13-02-2020 | Sabal Singh ji | Rajasthan,Pali,, | village - Bidhiya, Pali | 0 | 1600 | |
| 21 | 908 | 13-02-2020 | Chawand Singh ji Jodha | Rajasthan,Nagaur,, | Village - Jalsu Kalla, Nagaur | 0 | 1800 | |
| 22 | 907 | 13-02-2020 | Ratan Singh ji | Rajasthan,Barmer,, | Ratan Singh ji | 0 | 1600 | |
| 23 | 906 | 13-02-2020 | Bhanwar Singh ji Khichi | Rajasthan,Barmer,, | Village - Sivana, Barmer | 0 | 1100 | |
| 24 | 905 | 13-02-2020 | Narayan Singh ji | Rajasthan,Barmer,, | Village - Goliya, Sivana, Barmer | 0 | 500 | |
| 25 | 904 | 13-02-2020 | Devi Singh ji | Rajasthan,Barmer,, | Village - Mavdi, Sivana, Barmer | 0 | 1500 | |
| 26 | 903 | 13-02-2020 | Hari Singh ji Patawat | Rajasthan,Barmer,, | Village - Mavdi, Sivana, Barmer | 0 | 1100 | |
| 27 | 902 | 13-02-2020 | Chotu Singh ji | Rajasthan,Nagaur,, | Village - Jakhali, Borawad, Nagaur | 0 | 1800 | |
| 28 | 901 | 13-02-2020 | Sohan Singh ji | Rajasthan,Nagaur,, | Village - Chavandiya, Jakhali, Nagaur | 0 | 1900 | |
| 29 | 900 | 13-02-2020 | Babu Singh ji | Rajasthan,Nagaur,, | Village - Nagwada, Aasrwa, Nagaur | 0 | 1600 | |
| 30 | 899 | 13-02-2020 | Devi Singh ji | Rajasthan,Nagaur,, | Village - Ganvdi, Tosina, Nagaur | 0 | 1600 | |
| 31 | 898 | 13-02-2020 | Dungar Singh ji | Rajasthan,Nagaur,, | At Present - Pramanand Colony, Didwana, Nagaur | 0 | 1100 | |
| 32 | 897 | 13-02-2020 | Shankar Singh ji | Rajasthan,Nagaur,, | Village - RiyaShyamdas, Nagaur | 0 | 1550 | |
| 33 | 896 | 13-02-2020 | Hanuman Singh ji | Rajasthan,Nagaur,, | Village - Riyashyamdas, Nagaur | 0 | 1550 | |
| 34 | 895 | 13-02-2020 | Daleep Singh ji Rathore | Rajasthan,Nagaur,, | Village - Ganthiya, Medta Road, Nagaur | 0 | 1650 | |
| 35 | 894 | 13-02-2020 | Girwar Singh ji Jodha | Rajasthan,Nagaur,, | Village - Jalsu, Nagaur | 0 | 1800 | |
| 36 | 893 | 13-02-2020 | Aanand Singh ji Chandawat | Rajasthan,Nagaur,, | Village - Medta Road, Bassi, Nagaur | 0 | 1950 | |
| 37 | 892 | 13-02-2020 | Kan Singh ji Bhati | Rajasthan,Nagaur,, | Village - Medta, Nagaur | 0 | 1950 | |
| 38 | 891 | 13-02-2020 | Shaitan Singh ji | Rajasthan,Nagaur,, | Village - Laai, Khedli Medtaroad, Nagaur | 0 | 1100 | |
| 39 | 890 | 13-02-2020 | Partap Singh ji | Rajasthan,Nagaur,, | Village - Ganguda, Nagaur | 0 | 1800 | |
| 40 | 889 | 13-02-2020 | Laxman Singh ji | Rajasthan,Nagaur,, | Ganguda, Ooladan, Nagaur | 0 | 1800 | |
| 41 | 888 | 13-02-2020 | Nathu Singh ji | Rajasthan,Barmer,, | Village- Baliyana, Sivana, Barmer | 0 | 1500 | |
| 42 | 887 | 13-02-2020 | Koj Singh ji | Rajasthan,Bharatpur,, | Village - Siner, Sivana, Barmer | 0 | 1500 | |
| 43 | 886 | 13-02-2020 | Aam Singh ji | Rajasthan,Barmer,, | Village - Indrana, Sivana, Barmer | 0 | 1500 | |
| 44 | 885 | 13-02-2020 | Shambhu Singh ji | Rajasthan,Barmer,, | Village - Indrana, Sivana, Barmer | 0 | 1100 | |
| 45 | 883 | 12-02-2020 | Madan Singh ji | Rajasthan,Barmer,, | Village - Sivana, Barmer | 0 | 1100 | |
| 46 | 882 | 12-02-2020 | Sang Singh ji | Rajasthan,Barmer,, | Village - Sivana, Barmer | 0 | 1800 | |
| 47 | 881 | 12-02-2020 | Prem Singh ji | Rajasthan,Barmer,, | Village - Khathadi, Barmer | 0 | 1300 | |
| 48 | 880 | 12-02-2020 | Amar Singh ji | Rajasthan,Barmer,, | Village - Jasol, Barmer | 0 | 1900 | |
| 49 | 879 | 12-02-2020 | Karan Singh ji Jodha | Rajasthan,Jodhpur,, | At Present - Shikhak Colony Choupasni, Jodhpur | 0 | 1800 | |
| 50 | 877 | 12-02-2020 | Vijay Singh ji | Rajasthan,Jodhpur,, | Village - Lorta, Jodhpur | 0 | 1900 | |
| Total: | 0 Dr. | 78050 Cr. | ||||||
| Net Amount: | 78050 Cr. | |||||||
