Rajput Shiksha Kosh
Members !!!
| S.No. | Member Id | Date | Name | Contact No. | State | Address | Amount |
| 1 | 133 | 05-02-2018 | ,,, | Already cut rasid no. 032 | 0 Dr. | ||
| 2 | 286 | 30-10-2018 | Gupt daan | ,,, | 50000 Cr. | ||
| 3 | 287 | 30-10-2018 | ,,, | 30000 Cr. | |||
| 4 | 288 | 30-10-2018 | Gupt daan | ,,, | 50000 Cr. | ||
| 5 | 289 | 30-10-2018 | Gupt daan | ,,, | 25000 Cr. | ||
| 6 | 290 | 31-10-2018 | Gupt daan | ,,, | 50000 Cr. | ||
| 7 | 291 | 31-10-2018 | Gupt daan | ,,, | 100000 Cr. | ||
| 8 | 293 | 31-10-2018 | Gupt daan | ,,, | 51000 Cr. | ||
| 9 | 294 | 14-11-2018 | Gupt daan | ,,, | 51000 Cr. | ||
| 10 | 295 | 14-11-2018 | Gupt daan | ,,, | 100000 Cr. | ||
| 11 | 296 | 22-11-2018 | Gupt daan | ,,, | 40000 Cr. | ||
| 12 | 366 | 18-01-2019 | Gupt Daan | ,,, | 121000 Cr. | ||
| 13 | 368 | 18-01-2019 | Gupt daan | ,,, | 100000 Cr. | ||
| 14 | 369 | 01-02-2019 | Gupt daan | ,,, | 45000 Cr. | ||
| 15 | 371 | 04-02-2019 | Gupt daan | ,,, | 49000 Cr. | ||
| 16 | 372 | 02-06-2019 | Gupt daan | ,,, | 49000 Cr. | ||
| 17 | 373 | 06-02-2019 | Gupt daan | ,,, | 49000 Cr. | ||
| 18 | 385 | 08-02-2019 | Gupt daan | ,,, | 51000 Cr. | ||
| 19 | 401 | 18-02-2019 | Gupt daan | ,,, | 49000 Cr. | ||
| 20 | 402 | 18-02-2019 | Gupt daan | ,,, | 49000 Cr. | ||
| 21 | 404 | 19-02-2019 | Gupt daan | ,,, | 49000 Cr. | ||
| 22 | 405 | 19-02-2019 | Gupt daan | ,,, | 49000 Cr. |
